 |
Wellsites & Access Roads
Project Title: | Preperation of Wellsites and Access Roads |
Contract #: | 6600030550 |
Start date: | February-2014 |
Duration: | 3 Years + 1 Year Extension |
Value: | 318,000,000 SAR (Approx.) |
Project Status: | Consultant: Saudi Aramco |
Running |  |
|
 |
Sand Removal
Project Title: | Sand Removal at NGPD and SWID Abqaiq, Shedgum, Aindar, Uthmaniyah, Hawaiyah & Abqaiq CP |
Contract #: | 6600032002 |
Start date: | April-2014 + 1 Year Extension |
Duration: | 3 Years |
Value: | 96,000,000 SAR (Approx.) |
Project Status: | Consultant: Saudi Aramco |
Running |  |
|
 |
Road Maintenance
Project Title: | Abqaiq Roads Maint. SVCS. Contract |
Contract #: | 6600036782 |
Start date: | March-2016 |
Duration: | 5 Years |
Value: | 250,000,000 SAR (Approx.) |
Project Status: | Consultant: Saudi Aramco |
Running |  |
|
 |
New Road Construction
Project Title: | The Rest of the work in Dualization of Uraiyrah, Sarrar, Nayriah Part 1 Link 83.22 KM in the Eastern Region |
Contract #: | N/A |
Start date: | November-2013 |
Duration: | 30 Months + 6 Months extended |
Value: | 86,000,000 SAR (Approx.) |
Project Status: | Consultant: Ministry Of Transport (MOT) |
Running |  |
|
 |
New Road Construction
Project Title: | Continuation of Dualization of Uraiyrah, Sarrar, Nayriah Part 1 in Eastern Region |
Contract #: | N/A |
Start date: | November-2013 |
Duration: | 30 Months + 6 Months extended |
Value: | 56,000,000 SAR (Approx.) |
Project Status: | Consultant: Ministry Of Transport (MOT) |
Running |  |
|
Completed Projects
The list of projects completed is under review and will be updated soon.